







Size | Shoulder | Length | Bust | Waist Size | Hip Size |
XS | 18.1 | 59.8 | 32.3 | 25.2 | 33.5 |
S | 18.5 | 60.6 | 33.9 | 26.8 | 35 |
M | 18.9 | 61.4 | 35.4 | 28.3 | 36.6 |
L | 19.5 | 62.2 | 37.8 | 30.7 | 39 |
XL | 20.1 | 63 | 40.2 | 33.1 | 41.3 |
Entice customers to sign up for your mailing list with discounts or exclusive offers. Include an image for extra impact.