



Size | Shoulder | Length | Bust | Waist Size | Hip Size |
XS | 14.1 | 60 | 31.9 | 26 | 53.9 |
S | 14.6 | 60.4 | 33.5 | 27.6 | 55.5 |
M | 15 | 60.8 | 35 | 29.1 | 57.1 |
L | 15.7 | 61.2 | 37.4 | 31.5 | 59.4 |
XL | 16.5 | 61.6 | 39.8 | 33.9 | 61.8 |
Entice customers to sign up for your mailing list with discounts or exclusive offers. Include an image for extra impact.