




Size | Shoulder | Length | Sleeve Length | Bust | Waist Size | Cuff | Bicep Length |
XS | 13.9 | 21.1 | 15.9 | 31.9 | 27.6 | 8.3 | 19.7 |
S | 14.3 | 21.5 | 16.1 | 33.5 | 29.1 | 8.7 | 20.1 |
M | 14.6 | 21.9 | 16.4 | 35 | 30.7 | 9 | 20.5 |
L | 15.2 | 22.4 | 16.8 | 37.4 | 33.1 | 9.4 | 21.1 |
XL | 15.8 | 23 | 17.2 | 39.8 | 35.4 | 9.9 | 21.7 |
Entice customers to sign up for your mailing list with discounts or exclusive offers. Include an image for extra impact.