




Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
XS | 28 | 51 | 64 | 68 | 14 | 36.6 |
S | 29 | 52 | 65 | 72 | 15 | 38 |
M | 30 | 53 | 66 | 76 | 16 | 39.4 |
L | 31.5 | 54.5 | 67.2 | 82 | 17.2 | 41.4 |
XL | 33 | 56 | 68.4 | 88 | 18.4 | 43.4 |
Entice customers to sign up for your mailing list with discounts or exclusive offers. Include an image for extra impact.