





Size | Shoulder | Length | Sleeve Length | Bust | Waist Size | Cuff | Bicep Length | Belt Length |
S | 15.4 | 53.1 | 23.6 | 39 | 25.2-38.6 | 7.1-16.9 | 14.2 | 70.9 |
M | 15.7 | 53.9 | 24 | 40.6 | 26.8-40.2 | 7.5-17.3 | 14.8 | 70.9 |
L | 16.3 | 54.7 | 24.6 | 42.9 | 29.1-42.5 | 8.1-17.9 | 15.6 | 70.9 |
XL | 16.9 | 55.5 | 25.2 | 45.3 | 31.5-44.9 | 8.7-18.5 | 16.5 | 70.9 |
XXL | 17.5 | 56.3 | 25.8 | 47.6 | 33.9-47.2 | 9.3-19.1 | 17.4 | 70.9 |
Entice customers to sign up for your mailing list with discounts or exclusive offers. Include an image for extra impact.