




Size | Shoulder | Length | Sleeve Length | Bust | Waist Size | Hip Size | Cuff |
XS | 34 | 88/82 | 58.5 | 78 | 66 | 80 | 17 |
S | 35 | 90/84 | 59.5 | 82 | 70 | 84 | 18 |
M | 36 | 92/86 | 60.5 | 86 | 74 | 88 | 19 |
L | 37.5 | 94/88 | 61.7 | 92 | 80 | 94 | 20.5 |
XL | 39 | 96/90 | 62.9 | 98 | 86 | 100 | 22 |
Entice customers to sign up for your mailing list with discounts or exclusive offers. Include an image for extra impact.