




Size | Waist Size | Shoulder | Length | Sleeve Length | Bust | Cuff |
XS | 26 | 13.4 | 21.2 | 22.6 | 30.3 | 6.7 |
S | 27.6 | 13.8 | 21.7 | 23 | 31.9 | 7.1 |
M | 29.1 | 14.2 | 22.1 | 23.4 | 33.5 | 7.5 |
L | 31.5 | 14.8 | 22.7 | 23.9 | 35.8 | 8.1 |
XL | 33.9 | 15.4 | 23.3 | 24.4 | 38.2 | 8.7 |
Entice customers to sign up for your mailing list with discounts or exclusive offers. Include an image for extra impact.