




Size | Shoulder | Length | Sleeve Length | Bust | Waist Size | Cuff | Bicep Length |
XS | 14.2 | 23.2 | 25.2 | 36.1 | 36 | 8.1 | 16.5 |
S | 14.6 | 23.6 | 25.6 | 37.7 | 37.6 | 8.5 | 16.9 |
M | 15 | 24 | 26 | 39.3 | 39.2 | 8.9 | 17.3 |
L | 15.6 | 24.6 | 26.6 | 41.7 | 41.5 | 9.4 | 17.9 |
XL | 16.1 | 25.2 | 27.2 | 44 | 43.9 | 10 | 18.5 |
Entice customers to sign up for your mailing list with discounts or exclusive offers. Include an image for extra impact.