





Size | Shoulder | Length | Sleeve Length | Bust | Waist Size | Cuff | Bicep Length |
S | 15 | 50.4 | 23.6 | 37.4 | 25.6-37.8 | 9.8 | 14.2 |
M | 15.4 | 51.2 | 24 | 39 | 27.2-39.4 | 10.2 | 14.8 |
L | 15.9 | 52 | 24.6 | 41.3 | 29.5-41.7 | 10.8 | 15.6 |
XL | 16.5 | 52.8 | 25.2 | 43.7 | 31.9-44.1 | 11.4 | 16.5 |
XXL | 17.1 | 53.5 | 25.8 | 46.1 | 34.3-46.5 | 12 | 17.4 |
Entice customers to sign up for your mailing list with discounts or exclusive offers. Include an image for extra impact.