




Size | Length | Sleeve Length | Bust | Waist Size | Cuff |
XS | 43.5 | 24 | 33.9 | 26.4 | 6.7 |
S | 44.1 | 24.4 | 35.4 | 28 | 7.1 |
M | 44.7 | 24.8 | 37 | 29.5 | 7.5 |
L | 45.3 | 25.3 | 39.4 | 31.9 | 8.1 |
XL | 45.9 | 25.7 | 41.7 | 34.3 | 8.7 |
Entice customers to sign up for your mailing list with discounts or exclusive offers. Include an image for extra impact.