




Size | Shoulder | Length | Sleeve Length | Bust | Waist Size | Hip Size | Thigh | Cuff | Bicep Length |
XS | 13 | 54.3 | 27.2 | 30.7 | 24.4 | 34.3 | 23.1 | 5.9 | 12.5 |
S | 13.4 | 54.9 | 27.6 | 32.3 | 26 | 35.8 | 24 | 6.3 | 13 |
M | 13.8 | 55.6 | 28 | 33.9 | 27.6 | 37.4 | 24.9 | 6.7 | 13.5 |
L | 14.4 | 56.5 | 28.4 | 36.2 | 29.9 | 39.8 | 26.2 | 7.3 | 14.2 |
XL | 15 | 57.4 | 28.9 | 38.6 | 32.3 | 42.1 | 27.5 | 7.9 | 14.9 |
Entice customers to sign up for your mailing list with discounts or exclusive offers. Include an image for extra impact.