





Size | Shoulder | Length | Sleeve Length | Bust | Waist Size | Cuff | Bicep Length |
S | 14.2 | 53.1 | 24.8 | 37.4 | 24.8-37.8 | 8.5 | 15.2 |
M | 14.6 | 53.9 | 25.2 | 39 | 26.4-39.4 | 8.9 | 15.7 |
L | 15.2 | 54.7 | 25.8 | 41.3 | 28.7-41.7 | 9.4 | 16.6 |
XL | 15.7 | 55.5 | 26.4 | 43.7 | 31.1-44.1 | 10 | 17.5 |
XXL | 16.3 | 56.3 | 27 | 46.1 | 33.5-46.5 | 10.6 | 18.3 |
Entice customers to sign up for your mailing list with discounts or exclusive offers. Include an image for extra impact.