




Size | Length | Sleeve Length | Bust | Waist Size | Hip Size | Thigh | Cuff |
L | 61.4 | 27.2 | 36.6 | 29.9 | 44.5 | 28.5 | 8.5 |
M | 60.5 | 26.8 | 34.3 | 27.6 | 42.1 | 27.2 | 7.9 |
S | 59.8 | 26.4 | 32.7 | 26 | 40.6 | 26.4 | 7.5 |
XL | 62.4 | 27.7 | 39 | 32.3 | 46.9 | 29.8 | 9.1 |
XS | 59.2 | 26 | 31.1 | 24.4 | 39 | 25.5 | 7.1 |
Entice customers to sign up for your mailing list with discounts or exclusive offers. Include an image for extra impact.