



Size | Waist Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
XS | 24.6 | 13.8 | 20.7 | 23 | 30.3 | 7.1 | 10.7 |
S | 26.2 | 14.2 | 21.1 | 23.4 | 31.9 | 7.5 | 11.2 |
M | 27.8 | 14.6 | 21.5 | 23.8 | 33.5 | 7.9 | 11.7 |
L | 30.1 | 15.2 | 22 | 24.3 | 35.8 | 8.5 | 12.4 |
XL | 32.5 | 15.7 | 22.6 | 24.8 | 38.2 | 9.1 | 13.1 |
Entice customers to sign up for your mailing list with discounts or exclusive offers. Include an image for extra impact.